UPDATED:3/30/18
Definitions:
Aggravated Assault |
Arson |
Auto Theft |
Burglary |
CSC – Criminal Sexual Conduct (Covers All Degrees) |
Dating Violence |
Domestic Violence |
MDOP – Malicious Destruction of Property |
Manslaughter |
MIP – Minor in Possession |
Murder |
OWI – Operating While Intoxicated |
Robbery |
Stalking |
UDAA – Unlawful Driving Away of a Vehicle |
VCSA – Violation of Controlled Substance Act |
Weapon Violation |
*Clery Required Reporting* not directly reported to police *not investigated by police at request of victim |
Activity Totals for March
Preliminary Breath Test |
13 |
Escort |
37 |
Motorist Assist |
4 |
Fire Alarm |
18 |
Other Alarm |
15 |
Vehicle Lock Out |
11 |
911 Emergency/Code Blue/Elevator/Office Labs Alarms, etc. |
9 |
Lock Out (Building/Office) |
50 |
Traffic Citation |
37 |
Traffic Warnings |
50 |
Background Check |
4 |
Finger Print |
0 |
Other Service Call |
137 |
Crime Prevention |
9 |
|
|
|
|
Activities:
COMP #: | REPORTED | LOCATION: | DETAILS OF THE INCIDENT: | OCCURRED | DISPOSITION: | ||
DATE: | TIME: | DATE: | TIME: | ||||
739-18 | 3/2/18 | 0145 Hours | Birch West | MIP | 3/2/18 | 0145 Hours | Closed |
859-18 | 3/13/18 | 1450 hours | Lot 11 | Larceny from MV | 3/12/18 | 1000-1540 Hours | Closed |
869-18 | 3/14/18 | 0800 hours | 623 | CSC - Clery Required Reporting* not directly reported to police *not investigated by police at request of victim | 8/30/15 | 0100 Hours | Closed |
953-18 | 3/14/18 | 1851 hours | Hunt Hall | MIP | 3/18/18 | 1851 | Closed |
954-18 | 3/19/18 | 0050 hours | Lot 1 | Disorderly / Trespass | 3/19/18 | 0050 Hours | Closed / Arrest |
958-18 | 3/18-19/18 | 1130 hours | Spooner Hall | Larceny Personal Property | 3/17-18/18 | 2330/2200 hours | Closed |
999-18 | 3/21/18 | 2032 hours | Gant Hall | VCSA | 3/21/18 | 2032 hours | Closed |
1013-18 | 3/22/18 | 1915 hours | Lot 46 | MDOP to Vehicle | 3/21-22/18 | 2000/1700 hours | Closed |
1028-18 | 3/24/18 | 0056 hours | Gant Hall | MIP | 3/24/18 | 0056 hours | Closed |
1114-18 | 3/29/18 | 0800 hours | 623 |
CSC - Clery Required Reporting Campus Security Authority Reported Not investigated by police |
3/29/18 | 0800 hours | Closed |
1133-18 | 3/30/18 | 1556 hours | Cedar West | VCSA | 3/30/18 | 1556 | Closed |